Files
wiki/laser/SpeedsAndPower.md
2025-01-28 17:31:41 +00:00

60 lines
1.6 KiB
Markdown

---
title: Speed and Power
description:
published: true
date: 2025-01-28T17:31:40.258Z
tags: laser, workshop
editor: markdown
dateCreated: 2025-01-28T17:23:00.665Z
---
# TS55
## 40w laser
| Usage | Speed | Power | Material |
| --------------- | ----- | ----- | -------------- |
| Raster | | | Basswood |
| Raster | | | Sandie Plywood |
| Line | | | |
| Fill | | | |
| Cut 2mm balsa | 200 | 100 | |
| Cut 1.5mm balsa | 300 | 100 | |
| Painted Tile | 1000 | 5 | Painted Tile |
## Official Suggestions
```csvtable
source: Laser/40w.csv
```
*optial power is 5.5w*
# 3018
## .5w laser
| Usage | Speed | Power |
| ---------------- | ----- | ----- |
| Raster | 1300 | 80 |
| Line | 1500 | 100 |
| b/w painted wood | 1000 | 50 |
## 20w laser
| Usage | Speed | Power | Material |
| ------- | ----- | ----- | -------------- |
| Raster | 1500 | 50 | Basswood |
| Raster | 1500 | 20 | Sandie Plywood |
| Line | 1500 | 50 | |
| Fill | | | |
| Cut 2mm | 100 | 100 | |
*optical power is 4w*
## 20w testing starting points
- power 100 speed 5000 good for lines
- power 100 speed 15000 NO lnes, top/right for matrial test?
- Raster trying 1500 at 50 (300dpi)
painted wood 2 colors 4 layers - 1500 @25
## 11/14/22 tests
Raster 1000/50 @300 dpi - OK, but darks burnt a little.